MSRP: $8,888.00
*Additional Fees May Apply.
In addition to the all-new Sea-Doo platform advantages, discover more convenience and comfort for days of family fun with the GTI SE watercraft.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Rotax ® 1630 ACE |
| Engine - Engine Type | In-line |
| Engine - Cylinders | 3 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 170 |
| Engine - Horsepower (kW) | 126.9 |
| Engine - Cooling | Liquid |
| Engine - Valves | 12 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 100 |
| Engine - Bore (in) | 3.94 |
| Engine - Stroke (mm) | 69.2 |
| Engine - Stroke (in) | 2.72 |
| Engine - Displacement (cc) | 1630 |
| Engine - Displacement (ci) | 99.4 |
| Engine - Compression Ratio | 8:45.1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction | Standard |
| Sound Reduction - Sound Reduction Brand | D-Sea-BeIâ„¢ System |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Direct Drive |
| Transmission - Reverse | Yes |
| Throttle | Standard |
| Throttle - Throttle Type | Thumb |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 130.6 |
| Dimensions - Length (mm) | 3318 |
| Dimensions - Width (in) | 49.2 |
| Dimensions - Width (mm) | 1250 |
| Dimensions - Height (in) | 44.8 |
| Dimensions - Height (mm) | 1337 |
| Dimensions - Length (ft) | 10.88 |
| Dimensions - Length (ft/ft) | 10 |
| Dimensions - Length (ft/in) | 10.6 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 739 |
| Weight - Dry Weight (kg) | 335 |
| Weight - Payload Capacity (lbs) | 600 |
| Weight - Payload Capacity (kgs) | 272 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 15.9 |
| Capacities - Fuel Capacity (l) | 60 |
| Capacities - Storage Capacity (cuft) | 4.8 |
| Capacities - Storage Capacity (gal) | 42.5 |
| Capacities - Storage Capacity (l) | 160.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.21 |
EXTERIOR
| Construction | Standard |
| Construction - Body Material | Polytecâ„¢ GEN2 |
| Construction - Hull Material | Polytecâ„¢ GEN2 |
| Construction - Hull Type | Modified V |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Floor Boards - Skid Resistant | Yes |
| Hand Grips | Standard |
| Handlebars | Standard |
| Knee Pads | Standard |
| Sponsons | Standard |
| Sponsons - Adjustable | No |
| Boarding Step | Standard |
| Docking Protection | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Seat Shock | No |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 3 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
STORAGE
| Underseat Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security Systemâ„¢ (DESS) |
| Bilge System | Standard |
| Bilge System - Bilge System Type | Automatic Siphon |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
DRIVE LINE
| Jet Pump | Standard |
| Jet Pump - Jet Pump Type | Axial Flow |
| Jet Pump - Jet Pump Material | Aluminum |
| Jet Pump - Number Of Vanes | 10 |
| Impeller | Standard |
| Impeller - Impeller Material | Stainless Steel |
| Trim System | Standard |
| Trim System - Trim System Brand | Variable Trim System (VTSâ„¢ ) |
| Trim System - Trim System Type | Automatic |
STEERING
| Steering | Standard |
| Steering - Steering Brand | Off-Throttle Assisted Steeringâ„¢ (OTS) |
| Steering - Steering Type | Manual |
| Steering - Steering Assist System | Yes |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.