MSRP: $12,699.00
$816.00 Savings
Total Price: $11,883.00
*Price does not include surcharge.
The R 18 Classic is a modern cruiser with a nostalgic sense of BMW design. It reminds one of the first BMW cruisers suitable for touring. It also invokes timeless marks of our motorcycle history, such as with the white double pinstripe found on the R 18 Classic First Edition. The heart of the machine is obviously the boxer engine with the most displacement we have ever built. It is designed for relaxing tours and pure enjoyment.
A cruiser inspired by icons
Streamlined silhouette, high-quality details: The R 18 Classic attracts all eyes to it.
THE HIGHLIGHTS AT A GLANCE
The drop-shaped tank and elongated exhaust are icons from our history and emphasize the traditional BMW design of the R 18 Classic. Its double cradle steel frame envelopes the enormous sculptured boxer engine that turns every mile into an experience.
Make the bike your own
The R 18 Classic’s extensive range of accessories give you all the freedom to design your own bike.
The engine delivers instant response early in the torque curve: The 1802 cc twin-cylinder boxer engine of the R 18 Classic is largest we have ever built. An engine you can see, hear, and feel. It delivers its maximum torque of 116 lb-ft at 3,000 rpm. From 2,000 to 4,000rpm, it delivers over 100 lb-ft , which translates to a consistently high torque delivery and the typical running characteristics of a boxer. At 4,750 rpm, the Big Boxer delivers 91 hp.
Features
| Features - Trim | 22RC |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 36000 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 91 |
| Engine - Horsepower (kW) | 67 |
| Engine - Horsepower RPM | 4750 |
| Engine - Torque (Ft Lbs) | 116 |
| Engine - Torque (Nm) | 158 |
| Engine - Torque RPM | 3000 |
| Engine - Cooling | Air / Oil |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 107.1 |
| Engine - Bore (in) | 4.22 |
| Engine - Stroke (mm) | 100 |
| Engine - Stroke (in) | 3.94 |
| Engine - Displacement (cc) | 1802 |
| Engine - Displacement (ci) | 110 |
| Engine - Compression Ratio | 9.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 2.44 |
| Transmission - Gear Ratio (2) | 1.7 |
| Transmission - Gear Ratio (3) | 1.3 |
| Transmission - Gear Ratio (4) | 1.07 |
| Transmission - Gear Ratio (5) | 0.9 |
| Transmission - Gear Ratio (6) | 0.78 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 3.09 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 96.1 |
| Dimensions - Length (mm) | 2440 |
| Dimensions - Width (in) | 38 |
| Dimensions - Width (mm) | 964 |
| Dimensions - Height (in) | 55 |
| Dimensions - Height (mm) | 1397 |
| Dimensions - Wheelbase (in) | 68.1 |
| Dimensions - Wheelbase (mm) | 1731 |
| Dimensions - Length (ft) | 8.01 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 0.1 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 805 |
| Weight - Wet Weight (kg) | 365.1 |
| Weight - Payload Capacity (lbs) | 430 |
| Weight - Payload Capacity (kgs) | 195 |
| Weight - GVWR (lbs) | 1234.6 |
| Weight - GVWR (kgs) | 560 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.23 |
| Capacities - Fuel Capacity (l) | 16 |
| Capacities - Fuel Capacity Reserve (gal) | 1 |
| Capacities - Fuel Capacity Reserve (l) | 3.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.24 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | Yes |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 3.5 |
| Rear Suspension - Rear Travel (mm) | 90 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Wheel Width (in) | 3 |
| Wheels - Rear Wheel Width (in) | 5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 65 |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | 130/90 B16 |
| Tires - Rear Tire (Full Spec) | 180/65 B16 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.8 |
| Brakes - Rear Brake Diameter (mm) | 300 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 28 |
| Seat Specifications - Seat Height (mm) | 711.2 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
LIGHTS
| Fog Lights | Standard |
| Headlight Mounting Bar | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | High |
CONVENIENCE
| Engine Immobilizer | Standard |
| Keyless Ignition | Standard |
| Cruise Control | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.