MSRP: $9,488.00
*Price does not include surcharge.
THE KAWASAKI DIFFERENCE
A RETRO TAKE ON RETRO
Following in the footsteps of the Z900RS, retro meets modern with the café-racer inspired 2019 Z900RS CAFE. Combining authentic retro styling, a modern chassis and today’s cutting-edge technology and performance, the powerful yet friendly-to-ride Z900RS CAFE represents a modern reinvigoration of iconic motorcycles from the 1970's. Experience the true spirit of the legendary Kawasaki bikes of yesteryear with the café-racer style front cowl, Vintage Lime Green paint scheme, green rim stripes and blacked out paint on select components. The black finished drop-style handlebar, café-racer stepped seat and tuned exhaust with brushed finish truly embody the ultimate café-racer image.
Features may include:
High-grade coating and a clean fit-and-finish contribute to the high-quality appearance. Compact fairing exudes café-racer style and helps to deflect wind away from the rider
A unique Vintage Lime Green color scheme with white racing stripes pays tribute to the iconic Kawasaki Superbike graphics of the 70's and 80's
Exhibits a drop handlebar contributing to the café-racer styling. The handlebar is painted black to match the timeless styling accents. A wide grip helps to facilitate a confident yet sporty riding position
A low 32.3” seat height provides an attractive sculpted shape with a more pronounced step and supportive padding. The seat is slimmer at the front, facilitating the rider’s reach to the ground. The seat can be removed without tools, offering easy access to the battery, fuse box and tool kit
Exhaust tuned to deliver an appealing iconic rumble during engine start and idling
The Z900RS CAFE is the ultimate retro-sport Z that offers modern running gear and classic styling
Retro café-racer design meets modern technology and performance for superb riding comfort around town and on the highway
Super balance of power and handling
Features
| Features - Trim | ZR900EKF Z900RS CAFE |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | In-Line |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 111 |
| Engine - Horsepower (kW) | 82 |
| Engine - Horsepower RPM | 8500 |
| Engine - Torque (Ft Lbs) | 72.3 |
| Engine - Torque (Nm) | 98 |
| Engine - Torque RPM | 6500 |
| Engine - Cooling | Liquid |
| Engine - Valves | 16 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 73.4 |
| Engine - Bore (in) | 2.89 |
| Engine - Stroke (mm) | 56 |
| Engine - Stroke (in) | 2.2 |
| Engine - Displacement (cc) | 948 |
| Engine - Displacement (ci) | 57.8 |
| Engine - Compression Ratio | 10.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 36 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 82.7 |
| Dimensions - Length (mm) | 2100.6 |
| Dimensions - Width (in) | 33.3 |
| Dimensions - Width (mm) | 845.8 |
| Dimensions - Height (in) | 46.9 |
| Dimensions - Height (mm) | 1191.3 |
| Dimensions - Wheelbase (in) | 57.9 |
| Dimensions - Wheelbase (mm) | 1470.7 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 129.5 |
| Dimensions - Length (ft) | 6.89 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 10.7 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 474.1 |
| Weight - Wet Weight (kg) | 215.1 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.5 |
| Rear Suspension - Rear Travel (mm) | 139.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Dunlop® GPR-300F: 120/70-ZR17M/C 58W |
| Tires - Rear Tire (Full Spec) | Dunlop® GPR-300: 180/55-ZR17M/C 73W |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.3 |
| Seat Specifications - Seat Height (mm) | 820.4 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | Low |
CONVENIENCE
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.