MSRP: $9,099.00
*MSRP does not include destination and surcharge. Additional fees apply.
Visit powersports.honda.com to view applicable destination charge amount.
Introducing the New, Bigger, Stronger Foreman.
The Honda FourTrax Foreman is our flagship model when it comes to work. And when the workday’s done, plenty of riders think it’s perfect for having some fun, too. For 2020 we’ve made this great ATV even better, by giving it a bigger, 518cc engine, and lots of other upgrades like new front and rear racks, an easier-to-use reverse system, fresh new styling, a handy new utility box, and more. There are three models to choose from, all featuring a swingarm rear suspension that’s perfect for hard work or towing. Looking for an IRS model? Then check out our Foreman Rubicon models.
Features may include:
We gave the FourTrax Foreman a bigger engine this year, thanks to a 4mm increase in bore size. The result? More horsepower, more torque, and even better overall performance. The increased power also gives your Foreman better hill-climbing ability.
Compact and light-weight, the Foreman's overhead-valve, semi-dry-sump design creates an engine that's not only shorter from top to bottom, but one that enhances handling by lowering the center of gravity and increasing ground clearance.
Available on our Electric Shift Program (ESP) model, this single lever is a big improvement when it comes to convenience and ease of operation. It’s especially useful when you have to shift from forward to reverse repeatedly, like when you’re plowing snow.
When you’re in 4WD mode and you need to get the power to both front wheels, just flip the switch on the electronic differential lock to maximize available traction. The vehicle display will tell you when the diff lock is fully engaged.
The Foreman 4x4 rear swingarm with its solid axle provides superior capability for towing and hauling. Its long suspension stroke and plush seat let you tackle your favorite trail or the toughest chores in comfort all day long.
The Foreman’s racks feature strong, steel construction, but now they include a larger flat area. Better yet, they’re designed to integrate with our new Honda Pro-Connect™ system. You can quickly attach and detach accessories like our cargo boxes, without tools, for added flexibility and convenience.
Your exploring or work doesn’t have to stop when the sun goes down. Powerful twin headlights offer excellent illumination for the task at hand.
Our Foreman models’ bodywork still gives these ATVs a tough look that’s designed to last, shrugging off the scrapes and dings of the job or the woods. But now they look even better, with new color choices, crisp, bold lines and powerful, all-new graphics that really make a statement.
A plush seat and open rider triangle (bars/seat/pegs) teams up with the suspension to really treat you right. Superior ergonomics have always been a Honda priority, and the Foreman is no exception. With thick, soft foam, it’s supremely comfortable.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 96 |
| Engine - Bore (in) | 3.78 |
| Engine - Stroke (mm) | 71.5 |
| Engine - Stroke (in) | 2.82 |
| Engine - Displacement (cc) | 518 |
| Engine - Displacement (ci) | 31.6 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 36 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Snorkel Air Intake | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual / Automatic Clutch |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Reverse | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 82.8 |
| Dimensions - Length (mm) | 2103.1 |
| Dimensions - Width (in) | 47.4 |
| Dimensions - Width (mm) | 1204 |
| Dimensions - Height (in) | 48 |
| Dimensions - Height (mm) | 1219.2 |
| Dimensions - Wheelbase (in) | 50 |
| Dimensions - Wheelbase (mm) | 1270 |
| Dimensions - Turning Radius (ft) | 10.5 |
| Dimensions - Ground Clearance (in) | 7.5 |
| Dimensions - Ground Clearance (mm) | 190.5 |
| Dimensions - Length (ft) | 6.9 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 10.8 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 646 |
| Weight - Wet Weight (kg) | 293 |
| Weight - Towing Capacity (lbs) | 848 |
| Weight - Towing Capacity (kgs) | 384.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.9 |
| Capacities - Fuel Capacity (l) | 14.8 |
| Capacities - Fuel Capacity Reserve (gal) | 1.3 |
| Capacities - Fuel Capacity Reserve (l) | 4.9 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 7.3 |
| Front Suspension - Front Travel (mm) | 185 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 7.3 |
| Rear Suspension - Rear Travel (mm) | 185 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Maxxis® 25 x 8-12 |
| Tires - Rear Tire (Full Spec) | Maxxis® 25 x 10-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 7.5 |
| Brakes - Front Brake Diameter (mm) | 190 |
| Brakes - Rear Brake Type | Sealed Drum |
| Brakes - Rear Brake Diameter (in) | 6.3 |
| Brakes - Rear Brake Diameter (mm) | 160 |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.2 |
| Seat Specifications - Seat Height (mm) | 868.7 |
| Seat Specifications - Number Of Seats | 1 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 176 |
| Rear Rack - Capacity (kgs) | 79.8 |
| Cupholder - Number Of Cupholders | 0 |
| Fender Storage | Standard |
| Front Rack | Standard |
| Front Rack - Capacity (lbs) | 88 |
| Front Rack - Capacity (kgs) | 39.9 |
| Cargo Bed - Cargo Bed Tilt | No |
| Glove Box / Dash Storage | Standard |
| Rear Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Power Outlet | Standard |
| Hand Muffs - Heated | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | TraxLok™ |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 3 |
| Driveline - Rear Unlocking Differential | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Front |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.