MSRP: $4,359.00
$360.00 Savings
Total Price: $3,999.00
*MSRP does not include destination and surcharge. Additional fees apply.
This sporty model is a dream for the young rider transitioning into full independence. New projector beam headlamps offer enhanced visibility while the anti-theft steering lock provides extra security.
The Mongoose 2021 270 Euro is a Class Leading Mid-Size Sport Performance ATV with EURO safety features and the following:
T-14 Transitional for ages 14 and up
270cc SOHC 2-valve liquid cooled engine
Fully automatic CVT transmission with reverse
Front and rear hydraulic disc brakes for superior stopping power
Durable dual A-Arm front suspension with preload adjustable oil dampened shocks
Swing arm rear suspension with single link rear preload adjustable oil damped shock
Lightweight sport aluminum wheels with Maxxis Razr tires
Single headlight with high and low beam
Single rear tail light
Steel front bumper for added protection
New! Projector beam headlamps with high and low beam
Euro Series Special Features
Anti-theft steering lock
Instrumentation: High-temperature light, high beam and gear position indicators.
The 2021 Mongoose 270 EURO is available in Deep Aquamarine & Burgundy Red.
*Specifications and pricing are subject to change*
*Dealer sets the actual destination charge, your price may vary*
*Note: MSRP does not reflect destination or other dealer vehicle preparation charges. KYMCO USA makes every effort to present the most current specifications and model features. Equipment, colors, availability and specifications may change without notice or obligation. Some models are shown with optional equipment.
Colors : Deep Aquamarine, Burgundy Red
Lighting : Left & Right Side Twin Projector Headlamps with Single Tail Light
Wheel : Aluminum Wheels
Styling : Sport Styling
Age : T-14 (Transitional)
Features
| Features - Trim | Mongoose 270 Euro |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 21.8 |
| Engine - Horsepower (kW) | 16.3 |
| Engine - Horsepower RPM | 7500 |
| Engine - Torque (Ft Lbs) | 15.9 |
| Engine - Torque (Nm) | 21.6 |
| Engine - Torque RPM | 6000 |
| Engine - Cooling | Liquid |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 72.7 |
| Engine - Bore (in) | 2.86 |
| Engine - Stroke (mm) | 65.2 |
| Engine - Stroke (in) | 2.6 |
| Engine - Displacement (cc) | 270 |
| Engine - Displacement (ci) | 16.5 |
| Engine - Compression Ratio | 11.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 67.3 |
| Dimensions - Length (mm) | 1709.4 |
| Dimensions - Width (in) | 44.7 |
| Dimensions - Width (mm) | 1135.4 |
| Dimensions - Height (in) | 43.3 |
| Dimensions - Height (mm) | 1099.8 |
| Dimensions - Wheelbase (in) | 46.5 |
| Dimensions - Wheelbase (mm) | 1181.1 |
| Dimensions - Ground Clearance (in) | 10.2 |
| Dimensions - Ground Clearance (mm) | 259.1 |
| Dimensions - Length (ft) | 5.61 |
| Dimensions - Length (ft/ft) | 5 |
| Dimensions - Length (ft/in) | 7.3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 425.5 |
| Weight - Dry Weight (kg) | 193 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.17 |
| Capacities - Fuel Capacity (l) | 12 |
| Capacities - Fuel Capacity Reserve (gal) | 0.5 |
| Capacities - Fuel Capacity Reserve (l) | 1.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.69 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 6.1 |
| Front Suspension - Front Travel (mm) | 154.9 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 6.5 |
| Rear Suspension - Rear Travel (mm) | 165.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 21 |
| Wheels - Rear Tire Diameter (in) | 20 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® Razr |
| Tires - Front Tire Width | 7 |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 9 |
| Tires - Front Tire (Full Spec) | Maxxis® Razr 21 X 7-10 |
| Tires - Rear Tire (Full Spec) | Maxxis® Razr 20 X 11-9 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | 4X2 |
| Driveline - Number Of Driveline Modes | 1 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | Yes |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.